View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000411 | ascend | plotting | public | 2009-07-21 09:46 | 2011-03-09 19:32 |
Reporter | john | ||||
Assigned To | |||||
Priority | normal | Severity | tweak | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Product Version | 0.9.6 | ||||
Target Version | 1.0 | Fixed in Version | |||
Summary | 0000411: warning about repeated matplotlib.use() call | ||||
Description | Reported by Krishnan: John - I am attaching an error message I get when trying to plot (latest version, trunk) (version 2239, way before we switched from http:// to svn:// ... works just fine) (script attached) .... PLOTTABLE RUNNING POPUP MENU Plotting instance 'isotherm'... Creating plot... Created curveTitle: PVT Isotherm for van Der Waals Gas /usr/lib/python2.5/site-packages/matplotlib/__init__.py:755: UserWarning: This call to matplotlib.use() has no effect because the the backend has already been chosen; matplotlib.use() must be called *before* pylab, matplotlib.pyplot, or matplotlib.backends is imported for the first time. warnings.warn(_use_error_msg) Using python module numpy XLabel: Volume YLabel: Pressure | ||||
Tags | No tags attached. | ||||
2009-07-21 09:46
|
asee-p1.a4c (3,653 bytes) |
|
Reminder sent to: krishnan Hi Krishnan I have reported your comment as a bug. I think that this is pretty minor. As far as I can tell, the model still works perfectly. I have also seen this issue before; I think it arises from me having two different bits of code where 'matplotlib.use()' is called; I don't think it's a big concern. Cheers JP |
Date Modified | Username | Field | Change |
---|---|---|---|
2009-07-21 09:46 | john | New Issue | |
2009-07-21 09:46 | john | File Added: asee-p1.a4c | |
2009-07-21 09:48 | john | Note Added: 0000568 | |
2009-07-21 09:48 | john | Status | new => assigned |
2009-07-21 09:48 | john | Assigned To | => john |
2010-02-24 18:13 | john | Assigned To | john => |
2010-02-24 18:13 | john | Status | assigned => new |
2010-03-23 18:24 | john | Target Version | => 0.9.8 |
2011-03-09 19:32 | john | Target Version | 0.9.8 => 1.0 |